fbpx

Golden Hour Calendar for best photographic lighting

Golden orange, yellow or ‘peachy’ light can create an amazing “warmth” and artistic texture to photographs of your family, including pets.

We are often asked how we capture such beautiful colours and settings for our outdoor photography sessions, and amongst many other ‘tricks’ we use, our experience tells us to respect the so-called “Golden Hour” that starts approximately 2 hours before sunset.  Even if you take your own family photographs, you too can take advantage of natures wonderful light display, particularly if the afternoon skies are clear, or (ideally) partly cloudy.

To help you all, we decided to create the following perpetual calendar that shows the start of “Golden Hour” for ideal late afternoon/early evening lighting.  This makes for beautiful family and pet photography, here in the South Eastern suburbs of Melbourne, Victoria.

January

February

March

April

May

June

1-Jan 17:45 1-Feb 17:33 1-Mar 17:00 1-Apr 16:13 1-May 15:32 1-Jun 15:08
2-Jan 17:45 2-Feb 17:32 2-Mar 16:58 2-Apr 16:12 2-May 15:31 2-Jun 15:08
3-Jan 17:45 3-Feb 17:31 3-Mar 16:57 3-Apr 16:10 3-May 15:30 3-Jun 15:08
4-Jan 17:45 4-Feb 17:30 4-Mar 16:55 4-Apr 16:09 4-May 15:29 4-Jun 15:07
5-Jan 17:45 5-Feb 17:29 5-Mar 16:54 5-Apr 16:07 5-May 15:28 5-Jun 15:07
6-Jan 17:45 6-Feb 17:28 6-Mar 16:52 6-Apr 16:06 6-May 15:27 6-Jun 15:07
7-Jan 17:45 7-Feb 17:27 7-Mar 16:51 7-Apr 16:04 7-May 15:26 7-Jun 15:07
8-Jan 17:45 8-Feb 17:26 8-Mar 16:50 8-Apr 16:03 8-May 15:25 8-Jun 15:07
9-Jan 17:45 9-Feb 17:25 9-Mar 16:48 9-Apr 16:01 9-May 15:24 9-Jun 15:06
10-Jan 17:45 10-Feb 17:24 10-Mar 16:47 10-Apr 16:00 10-May 15:23 10-Jun 15:06
11-Jan 17:44 11-Feb 17:23 11-Mar 16:45 11-Apr 15:58 11-May 15:22 11-Jun 15:06
12-Jan 17:44 12-Feb 17:22 12-Mar 16:44 12-Apr 15:57 12-May 15:21 12-Jun 15:06
13-Jan 17:44 13-Feb 17:20 13-Mar 16:42 13-Apr 15:56 13-May 15:20 13-Jun 15:06
14-Jan 17:44 14-Feb 17:19 14-Mar 16:41 14-Apr 15:54 14-May 15:19 14-Jun 15:06
15-Jan 17:43 15-Feb 17:18 15-Mar 16:39 15-Apr 15:53 15-May 15:19 15-Jun 15:06
16-Jan 17:43 16-Feb 17:17 16-Mar 16:38 16-Apr 15:51 16-May 15:18 16-Jun 15:06
17-Jan 17:43 17-Feb 17:16 17-Mar 16:36 17-Apr 15:50 17-May 15:17 17-Jun 15:06
18-Jan 17:42 18-Feb 17:14 18-Mar 16:35 18-Apr 15:49 18-May 15:16 18-Jun 15:07
19-Jan 17:42 19-Feb 17:13 19-Mar 16:33 19-Apr 15:47 19-May 15:15 19-Jun 15:07
20-Jan 17:41 20-Feb 17:12 20-Mar 16:31 20-Apr 15:46 20-May 15:15 20-Jun 15:07
21-Jan 17:41 21-Feb 17:11 21-Mar 16:30 21-Apr 15:45 21-May 15:14 21-Jun 15:07
22-Jan 17:40 22-Feb 17:09 22-Mar 16:28 22-Apr 15:43 22-May 15:13 22-Jun 15:07
23-Jan 17:39 23-Feb 17:08 23-Mar 16:27 23-Apr 15:42 23-May 15:13 23-Jun 15:08
24-Jan 17:39 24-Feb 17:07 24-Mar 16:25 24-Apr 15:41 24-May 15:12 24-Jun 15:08
25-Jan 17:38 25-Feb 17:05 25-Mar 16:24 25-Apr 15:40 25-May 15:12 25-Jun 15:08
26-Jan 17:37 26-Feb 17:04 26-Mar 16:22 26-Apr 15:38 26-May 15:11 26-Jun 15:08
27-Jan 17:37 27-Feb 17:02 27-Mar 16:21 27-Apr 15:37 27-May 15:10 27-Jun 15:09
28-Jan 17:36 28-Feb 17:01 28-Mar 16:19 28-Apr 15:36 28-May 15:10 28-Jun 15:09
29-Jan 17:35 29-Mar 16:18 29-Apr 15:35 29-May 15:10 29-Jun 15:10
30-Jan 17:34 30-Mar 16:16 30-Apr 15:34 30-May 15:09 30-Jun 15:10
31-Jan 17:34 31-Mar 16:15 31-May 15:09

July

August

September

October

November

December

1-Jul 15:10 1-Aug 15:32 1-Sep 15:58 1-Oct 16:23 1-Nov 16:54 1-Dec 17:26
2-Jul 15:11 2-Aug 15:32 2-Sep 15:59 2-Oct 16:24 2-Nov 16:55 2-Dec 17:27
3-Jul 15:11 3-Aug 15:33 3-Sep 15:59 3-Oct 16:25 3-Nov 16:56 3-Dec 17:28
4-Jul 15:12 4-Aug 15:34 4-Sep 16:00 4-Oct 16:26 4-Nov 16:57 4-Dec 17:29
5-Jul 15:12 5-Aug 15:35 5-Sep 16:01 5-Oct 16:27 5-Nov 16:58 5-Dec 17:29
6-Jul 15:13 6-Aug 15:36 6-Sep 16:02 6-Oct 16:28 6-Nov 16:59 6-Dec 17:30
7-Jul 15:13 7-Aug 15:37 7-Sep 16:03 7-Oct 16:29 7-Nov 17:00 7-Dec 17:31
8-Jul 15:14 8-Aug 15:37 8-Sep 16:04 8-Oct 16:30 8-Nov 17:01 8-Dec 17:32
9-Jul 15:15 9-Aug 15:38 9-Sep 16:04 9-Oct 16:31 9-Nov 17:02 9-Dec 17:33
10-Jul 15:15 10-Aug 15:39 10-Sep 16:05 10-Oct 16:32 10-Nov 17:03 10-Dec 17:34
11-Jul 15:16 11-Aug 15:40 11-Sep 16:06 11-Oct 16:32 11-Nov 17:05 11-Dec 17:35
12-Jul 15:17 12-Aug 15:41 12-Sep 16:07 12-Oct 16:33 12-Nov 17:06 12-Dec 17:35
13-Jul 15:17 13-Aug 15:42 13-Sep 16:08 13-Oct 16:34 13-Nov 17:07 13-Dec 17:36
14-Jul 15:18 14-Aug 15:43 14-Sep 16:09 14-Oct 16:35 14-Nov 17:08 14-Dec 17:37
15-Jul 15:19 15-Aug 15:43 15-Sep 16:09 15-Oct 16:36 15-Nov 17:09 15-Dec 17:37
16-Jul 15:19 16-Aug 15:44 16-Sep 16:10 16-Oct 16:37 16-Nov 17:10 16-Dec 17:38
17-Jul 15:20 17-Aug 15:45 17-Sep 16:11 17-Oct 16:38 17-Nov 17:11 17-Dec 17:39
18-Jul 15:21 18-Aug 15:46 18-Sep 16:12 18-Oct 16:39 18-Nov 17:12 18-Dec 17:39
19-Jul 15:21 19-Aug 15:47 19-Sep 16:13 19-Oct 16:40 19-Nov 17:13 19-Dec 17:40
20-Jul 15:22 20-Aug 15:48 20-Sep 16:14 20-Oct 16:41 20-Nov 17:14 20-Dec 17:41
21-Jul 15:23 21-Aug 15:48 21-Sep 16:15 21-Oct 16:42 21-Nov 17:15 21-Dec 17:41
22-Jul 15:24 22-Aug 15:49 22-Sep 16:15 22-Oct 16:43 22-Nov 17:16 22-Dec 17:42
23-Jul 15:24 23-Aug 15:50 23-Sep 16:16 23-Oct 16:44 23-Nov 17:18 23-Dec 17:42
24-Jul 15:25 24-Aug 15:51 24-Sep 16:17 24-Oct 16:45 24-Nov 17:19 24-Dec 17:42
25-Jul 15:26 25-Aug 15:52 25-Sep 16:18 25-Oct 16:46 25-Nov 17:20 25-Dec 17:43
26-Jul 15:27 26-Aug 15:53 26-Sep 16:19 26-Oct 16:47 26-Nov 17:21 26-Dec 17:43
27-Jul 15:28 27-Aug 15:54 27-Sep 16:20 27-Oct 16:48 27-Nov 17:22 27-Dec 17:44
28-Jul 15:28 28-Aug 15:54 28-Sep 16:21 28-Oct 16:49 28-Nov 17:23 28-Dec 17:44
29-Jul 15:29 29-Aug 15:55 29-Sep 16:22 29-Oct 16:50 29-Nov 17:24 29-Dec 17:44
30-Jul 15:30 30-Aug 15:56 30-Sep 16:22 30-Oct 16:52 30-Nov 17:25 30-Dec 17:44
31-Jul 15:31 31-Aug 15:57 31-Oct 16:53 31-Dec 17:45

Duet Images (03) 9562 5003 or 0419 526442
Mail • enquiries@duetimages.com

Studio Location • PO Box 3240, Wheelers Hill (Near Glen Waverley)
Melbourne VIC 3150 Australia

Links to our "Privacy Policy " and "Terms & Conditions "